Standard Price List
Transparent pricing frameworks for premium dental treatment protocols
1
General Dentistry
| Treatment Type | Unit | Price (USD) | # of Visits |
|---|---|---|---|
| General Examination / Consultation / Treatment Plan | Visit | Free | 1 |
| Specialized Consultation & Treatment Plan (Implant, Periodontics, Pedodontics) | Visit | Free | 1 |
| Cleaning & Polishing (Normal) | U/L | $20 | 1 |
| Cleaning & Polishing (Medium) | U/L | $25 | 1 |
| Cleaning & Polishing (Heavy) | U/L | $30 | 1 |
| Deep Cleaning Under L.A | Quarter | $25 | 1 |
2
X-Ray Diagnostic Imaging
| Treatment Type | Unit | Price (USD) | # of Visits |
|---|---|---|---|
| X-Ray Periapical / Bitewing | X-Ray | $5 | 1 |
| X-Ray Panoramic / Cephalometric | X-Ray | $20 | 1 |
3
Filling & Aesthetic Elements
| Treatment Type | Unit | Price (USD) | # of Visits |
|---|---|---|---|
| Composite Filling (First Surface) | Surface | $20 - $30 | 1 |
| Composite Filling (Next Surface) | Surface | $20 | 1 |
| Fissure Sealant | Surface | $15 | 1 |
| Composite Veneer | Tooth | $70 | 1 |
4
Teeth Whitening Protocols
| Treatment Type | Unit | Price (USD) | # of Visits |
|---|---|---|---|
| Internal Tooth Whitening | Tooth | $70 | 1 |
| Whitening (Chairside Studio Session) | Case | $250 | 1 |
| Whitening (Home Takeaway Kit) | Case | $150 | 1 |
| Whitening (Chairside + Home Treatment Combo) | Case | $350 | 1 |
5
Endodontic Care & Root Canal Treatment (RCT)
| Treatment Type | Unit | Price (USD) | # of Visits |
|---|---|---|---|
| Root Canal Treatment for Anterior Tooth | Tooth | $100 | 1 - 3 |
| Root Canal Treatment for Premolar | Tooth | $120 | 1 - 3 |
| Root Canal Treatment for Molar | Tooth | $150 | 1 - 3 |
| Root Canal Treatment for Anterior (Redo Case) | Tooth | $130 | 1 - 3 |
| Root Canal Treatment for Premolar (Redo Case) | Tooth | $150 | 1 - 3 |
| Root Canal Treatment for Molar (Redo Case) | Tooth | $180 | 1 - 3 |
| Root Canal (Primary Pediatric Teeth) | Tooth | $50 | 1 - 2 |
6
Periodontic Therapy
| Treatment Type | Unit | Price (USD) | # of Visits |
|---|---|---|---|
| Root Planing Under L.A Per Quadrant (Flapless) | Quarter | $40 | 2 |
| Root Planing Under L.A Per Quadrant (Open Flap) | Quarter | $100 | 2 |
7
Dentures & Removable Appliances
| Treatment Type | Unit | Price (USD) | # of Visits |
|---|---|---|---|
| Partial Denture (No Metal Frame structural layout) | Plate | $400 | 3 - 4 |
| Partial Denture (Reinforced Metal Frame) | Plate | $400 | 3 - 4 |
| Full Complete Denture Set | Plate | $400 | 3 - 4 |
8
Orthodontic Care
| Treatment Type | Unit | Price (USD) | # of Visits |
|---|---|---|---|
| Orthodontics Consultation (Includes Study Model & Diagnostics) | Case | $50 | 1 |
| Specialist Consultation for Orthodontics with Full Analysis | Case | $100 | 1 |
| Ceramic Brackets (Upper & Lower Arch) | Case | $4,000 | - |
| Metal Brackets (Upper & Lower Arch) | Case | $2,000 - $3,500 | - |
| Lingual Brackets (Concealed Upper & Lower) | Case | $4,000 - $6,000 | - |
| Bite Plane Therapy Integration | Case | $100 | - |
| Palatal Expansion Device | Case | $500 | - |
| Acrylic Night Guard System | Each | $150 | - |
| Hard Plastic Night Guard (Upper + Lower Combo Option) | Each | $100 | - |
9
Invisalign Clear Aligners
| Treatment Type | Unit | Price (USD) | # of Visits |
|---|---|---|---|
| Invisalign - Mild Target Case | Case | $3,500 | - |
| Invisalign - Moderate Structural Case | Case | $5,000 | - |
| Invisalign - Severe Complex Case | Case | $6,000 - $7,500 | - |
10
Dental Crowns & Prosthetics
| Treatment Type | Unit | Price (USD) | # of Visits |
|---|---|---|---|
| Post Core (Non-Precious Structural Alloy) | Each | $40 | 2 |
| Zirconium Post Element | Each | $70 | 2 |
| Ceramic Fused to Nickel-Free Alloy Express Priority Service: Add +$30 |
Crown | $200 | 2 |
| Zirconium Premium Crown & Bridge Matrix | Crown | $400 | 2 |
11
Oral Surgery
| Treatment Type | Unit | Price (USD) | # of Visits |
|---|---|---|---|
| Extraction - Deciduous Primary Tooth | Tooth | $15 | 1 |
| Extraction - Permanent Functional Tooth | Tooth | $20 - $30 | 1 |
| Extraction - Wisdom Tooth Root Removal | Tooth | $30 - $70 | 2 |
| Surgical Extraction - Simple Impacted Position | Tooth | $200 | 2 |
| Surgical Extraction - Complex/Complicated Impacted Position | Tooth | $250 - $300 | 2 |
12
Implantology
| Treatment Type | Unit | Price (USD) | # of Visits |
|---|---|---|---|
| Implant Anchored with Zirconium Crown (Korean Production Line) | Each | $1,300 | 4 |
| Implant Anchored with Zirconium Crown (French Production Line) | Each | $1,600 | 4 |
| Twin Kone Specialized Implant System with Zirconium Crown | Each | $1,800 | 4 |
